This page contains a collection of activities, articles and videos shown and presented by all the partners during the meetings to allow the exchange of best practices and knowledge.
![]()
Visualisation Grundtvig Materials
Title of the activity |
Author |
Material |
Kind of exercise |
Downloads |
| Acting out the tale "Egle the Queen of Serpents“ | Picture dictionary,the text of the tale with tasks.sheets with questions, cards with names of sculptures | intercultural skills, reading, writing, speaking, listening skills, vocabulary, creativity | Sample form, tale with the tasks, sheet with questions, live sculptures, picture dictionary | |
| Apologizing in different situations | Video | Speaking, language functions | Sample form | |
| At the doctor's | Slides, photos, sheets with the matching exercise | Vocabulary, reading, speaking skills | Sample form, Exercise, Pictures, Pictures & bubbles | |
| Attraction puzzles | Pictures cut into pieces | Speaking and intercultural skills | Sample form | |
| Carpet of symbols and memories | Sample form | |||
| Chain dictation | Posters with drawings of gestures | Game to practise oral expresions and build a sentence with a group of students of different nationalities and languages | Sample form, pictures1, pictures2, pictures3 | |
| Collection of names. Emphasize the importance of learning in a cohesive group | Empty sheets and coloured pencils. | Creativity, spontaneous speaking. | Sample form, | |
| Colours and Art: Picture Rallye in the “Neue Pinakothek” in Munich | Computers and Internet, cards in different colors | Improvement of vocabulary related to colours and art and of speaking skills (colours and feelings) |
Sample form with link to museum, vocabulary lists and suggestions for exercises | |
| Compliment Ice-breaker | Post-its, pictures, tape | Writing activity | Sample form | |
| Creation of Comics | Internet | Create a comic for language classes | How to do it! Presentation | |
| De tapas | Storyboard | Creativity, cooperative learning, reading and writing skills. | Sample form, Storyboard, Comic | |
| Diversity city walk "The trail of the strange" | Sample form | |||
| Do and Does Question Game | Cards with questions and pictures | Grammar improvement and transfer | Sample form with suggestions of exercises, Question cards | |
| Family Braun´s holiday | Drawings | Creative and spontaneous speaking and writing | Sample form | |
| Fictive Exhibition of Painting | Pictures, pens, sheets, scissors, glue, computer | Creativity, cooperative learning and communication | Sample form | |
| Film as an example of language use in the real life | Film | Speaking | Sample form, Video | |
| Getting to know each other (bingo) | Sample form | |||
| Greetings in Bavaria | Video clip and text | Improvement of understanding in German and intercultural classes | Sample form with link to video and suggestions for exercises, text | |
| Greetings episode | Video materials | Speaking and cross-cultural communication skills | Sample form, Video | |
| Greeting in Lithuania | video film | intercultural skills, listening. speaking | Sample form, Video | |
| Greetings in Spain | Video | Cooperative learning, writing, listening and speaking skills. |
Sample form, Video | |
| Greetings/saludos | Posters with pictures of basic identifying gestures and feelings | Presentation, understanding and knowledge of basic gestures of identification with the goal of learning Spanish in a fun way with a group of students of different nationalities and languages | Sample form, pictures | |
| Group reading of a poem | Poems | Listening of an Spanish poem and group reading of a verse | Sample form | |
| Guided drawing | Several simple drawings and empty sheets | Ice-breaker or in between activity, communication, listening, cooperative learning | Sample form | |
| Have a Guess! | Drawings, scissors | Vocabulary improvement, spontaneous speaking | Sample form with drawings and suggestions for exercises | |
| Icebreaker: coffee or tea | Flashcards | Speaking | Sample form with flashcards | |
| "Italian in the Kitchen: A tasty language course" | Kitchen cutlery and ingredients; stickers, paper and coloured pencils | Memorize the vocabolary and be able to pronounce simple phrases | Sample form | |
| Jane Elliot - Blue eyes | Sample form | |||
| Language portrayal | Sample form | |||
| Learning type test | several empty sheets, several pens, small cards with the expressions to learn, instruction cards, a chime | Improving learning skills, vocabulary | Sample form | |
| Learning with signs | Slides and photos of signs, posters and notices. Videos with signs. | Creativity, vocabulary, reading, and speaking skills. | Sample form, signs activity, video | |
| More than words | Pictures or posters made by learners with different materials | Reading and writing | Sample form | |
| More than words video | Video about activities made with learners. | Vocabulary, reading, writing, speaking and listening. | Sample form, video1, video2, video3 | |
| My name and your name | Sample form | |||
| Our Character | Sample form | |||
| Pictures and values | Pictures or photos, cards with values, paper, pencil | Oral expression and communication | Sample form | |
| Pictures for names icebreaker | Post-its, pencils or pens | Oral activity | Sample form | |
| Preposition string | Balls of wool | Oral activity | Sample form | |
| Reading images | A picture book | Group reading of a picture book in the different languages of the learners including three or four simple words in Spanish | Sample form | |
| Speech bubbles | Photographs complimented with speach bubbles | Reading, speaking skills, cross-cultural knowledge | Sample form | |
| Story miming | Pieces of paper | Observation, creativity, cooperative learning | Sample form | |
| Story telling through drawings | A board or a large sheet and chalk or pens | Speaking skills and creativity | Sample form | |
| Symbolic meaning of gestures | MS Power Point presentation | Speaking possibility, development of cross-cultural competence | Sample form, ppt presentation | |
| Talking folders | Pictures visualising a topic in a folder - with prompts | Speaking skills | Sample form, Foto1, Foto2 | |
| The comparative | Sample form | |||
| The interactive letter: “Meeting Lithuania” | The interactive letter, sheets with the exercise “True/false statements about Lithuania”, PCs, multimedia, internet | Vocabulary, grammar, reading, speaking, writing, intercultural skills |
Sample form with link to interactive letter, suggestions for the activity, true/false statements about Lithuania | |
| The hand | Sample form | |||
| The neighbours | Sample form | |||
| Timeless signs - Otto Neurath and Gerd Arntz | Sample form | |||
| To pose pictures | Sample form | |||
| Translation activity flashcards | A4 white sheets of paper, blackboard, scissors, envelopes, Flashcards | Writing activity | Sample form | |
| Visual crosswords | Crossword with clue sentences replaced by pictures | Spelling and vocabulary skills | Sample form, presentation | |
| Word Family Tree | Sheet with trees | Learning vocabulary | Sample form with explamations and examples | |
Title of the article |
Author |
GESTION MENTALE (Antoine de la Garanderie): |
|
| Guidance for developing intercultural teaching materials | |
| Intercultural communication as a challenge in work with migrants | |
| Studies of the english language and intercultural communication | |
![]()


